Night Hunter Pro
Main Statistics
Cumulative Gain
+204.43%
Avg Monthly Gain
+0.91%
Sharpe Ratio
0.71
Annualised
Win Rate
71.7%
38 of 53 months
Max Drawdown
-21.95%
Avg Monthly DD
-4.86%
Winning Months
38/53
MQL5 Rating
5.0/5.0
3 verified reviews
Performance
Monthly Performance (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +0.44 | +6.37 | -4.80 | +2.18 | -3.68 | -0.03 | +1.32 | +3.76 | +8.04 | +0.85 | -2.86 | +1.45 | +13.0% |
| 2023 | +0.67 | -3.82 | +1.21 | -2.55 | +3.44 | +1.65 | +3.41 | -3.98 | +3.04 | -6.19 | +2.54 | +2.43 | +1.2% |
| 2024 | +0.04 | +1.48 | +6.38 | +0.74 | +3.03 | +2.96 | +0.65 | +2.07 | -1.51 | -0.35 | +0.14 | +0.65 | +17.3% |
| 2025 | +7.20 | -9.46 | +2.12 | -8.41 | +5.03 | -11.27 | +4.92 | +3.78 | +5.56 | +5.77 | +1.81 | +3.41 | +8.3% |
| 2026 | -7.60 | +5.48 | +8.11 | -6.35 | +7.20 | - | - | - | - | - | - | - | +5.8% |
Description
An advanced night scalping system using smart entry/exit algorithms with sophisticated filtering methods to identify only the safest entry points during calm market periods. No martingale or grid — only pending orders with a stop loss on each trade. Trades up to 12 currency pairs during Asian session quiet hours.
Customer Reviews
Dindo Vacanto
Apr 2022
“After four months of live trading this is one of the best night scalping EAs available — cost-effective, profitable, and backed by excellent developer support.”
Jack Alan Wheatley
Sep 2022
“Used this to pass prop firm challenges — it's the best night scalper out there. Despite some recent market volatility the results speak for themselves.”
Steffen Schmidt
Jan 2024
“Valeria creates great trading tools. Fully automated with proper risk management — pending orders only, no grid or martingale.”