News Catcher Pro
Main Statistics
Cumulative Gain
+150.69%
Avg Monthly Gain
+2.22%
Sharpe Ratio
2.56
Annualised
Win Rate
100.0%
45 of 45 months
Max Drawdown
-24.27%
Avg Monthly DD
—
Winning Months
45/45
MQL5 Rating
5.0/5.0
3 verified reviews
Performance
Monthly Performance (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | - | +1.84 | +19.23 | +8.11 | +4.56 | +37.3% |
| 2023 | +2.92 | +7.01 | +2.43 | +4.08 | +2.65 | +2.30 | +1.24 | +2.43 | +1.20 | +1.07 | +1.26 | +0.79 | +33.5% |
| 2024 | +2.40 | +1.47 | +0.37 | +0.66 | +0.97 | +1.78 | +1.85 | +1.23 | +0.67 | +0.17 | +0.58 | +0.66 | +13.6% |
| 2025 | +0.32 | +0.77 | +0.36 | +3.31 | +1.27 | +1.67 | +2.32 | +1.82 | +1.63 | +1.71 | +1.01 | +0.85 | +18.4% |
| 2026 | +0.92 | +2.44 | +1.06 | +1.07 | +1.36 | - | - | - | - | - | - | - | +7.0% |
Description
A mean-reversion strategy that uses intraday seasonal volatility patterns caused by high-impact news events, entering the market at a precise time shortly before a high-impact news event occurs. Trades infrequently but with high precision — achieved 95%+ profitable trades over hundreds of live trades.
Customer Reviews
Stefan Marjoram
Apr 2022
“Valeria has done a really excellent job with this EA. Update August: 26% profit and 8.6% drawdown — amazing.”
EMOTIONS PROFIT
Oct 2022
“The best news EA in my opinion. The author is very communicative — easy to discuss and get explanations.”
simonxue
Mar 2022
“Bought on release day based on past experience with the author. Trades infrequently but confidently — will update in two months.”