Luna AI Pro
Main Statistics
Cumulative Gain
+243.50%
Avg Monthly Gain
+3.05%
Sharpe Ratio
0.91
Annualised
Win Rate
70.0%
35 of 50 months
Max Drawdown
-46.76%
Avg Monthly DD
-10.81%
Winning Months
35/50
MQL5 Rating
5.0/5.0
3 verified reviews
Performance
Monthly Performance (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | -8.27 | +20.61 | -5.64 | +7.66 | +3.53 | -7.15 | +9.64 | -5.25 | +7.28 | +20.4% |
| 2023 | +1.86 | +3.61 | +4.16 | -0.95 | +1.17 | +4.84 | -18.66 | +7.87 | +0.04 | +8.21 | +4.84 | -5.29 | +8.9% |
| 2024 | +11.01 | +10.08 | +1.31 | -14.28 | -0.39 | +9.70 | -30.98 | +10.70 | +12.84 | +28.96 | -19.39 | -19.79 | -16.6% |
| 2025 | +5.63 | +14.59 | -7.90 | +3.39 | +25.29 | -11.67 | -6.55 | +10.91 | +11.51 | +13.51 | +5.92 | +5.26 | +86.5% |
| 2026 | +10.40 | +3.16 | +23.24 | +10.89 | +0.83 | - | - | - | - | - | - | - | +56.9% |
Description
A very advanced night scalper using mean-reversion with years of live trading experience, selecting only the best-performing pairs and techniques. Does not use risky techniques like martingale, grids, or very wide stop losses — each pair automatically reduces its risk if performance deteriorates.
Customer Reviews
Kris Jef Saelen
May 2026
“I bought Luna AI to diversify my portfolio. I know Wim's EAs work long-term and recover each time. The support from Wim is fantastic.”
Martin Lougas
May 2026
“Been using Luna AI Pro for a bit now and honestly it's been pretty solid. Nice to wake up and see trades already in profit — feels way more reliable than many other EAs I've tried.”
gunther64
Feb 2024
“Installed a few days ago and already made some profit. This EA has many parameters so I'm very happy Wim helped with a setfile. Running it on two different accounts — the same trades mirror perfectly on both.”